
by Pentair
Everpure Insurice I20002 Filtration Systems For Ice Applications
SKU EV932401
Original price
$105.00
-
Original price
$711.00
Original price
$305.40
$105.00
-
$711.00
Current price
$305.40
Why shop with Vita Filters?
- Authorized Everpure Distributor
- Free Shipping • No Minimum
- 12 Month Warranty
- 100% Satisfaction Guaranteed!
- On-Staff Water Experts? Contact us
Description:
Provide cleaner, fresher ice with the Pentair Everpure Insurice i2000 Systems. Integrated prefilter reduces cysts, scale formation, and micro-filters particulates to 0.2 microns. These features can help minimize costly equipment downtime and deliver consistently fresh-tasting ice.
- Service flow rate: 1.67 to 3.34 GPM
- Rated capacity: 9,000 to 18,000 gallons
- NSF/ANSI certified for standards 42 and 53
ITEM # | MODEL NUMBER | MICRON RATING | CAPACITY (GAL.) | FLOW RATE (GPM) | NSF RATING |
EV932401 | Insurice Single-i20002 | 0.2 | 9000 | 1.67 | 42, 53 |
EV932402 | Insurice Twin-i20002 | 0.2 | 18000 | 3.34 | 42, 53 |
EV932421 | Insurice Single PF-i20002 | 0.2 | 9000 | 1.67 | 42, 53 |
EV932422 | Insurice Twin PF-i20002 | 0.5 | 18000 | 3.34 | 42, 53 |
- EV9324-02 EVERPURE INSURICE TWIN I20002
- EV9324-21 EVERPURE SINGLE PFI20002
- EV9324-01 EVERPURE INSURICE SINGLE I20002
- EV9324-22 EVERPURE INSURICE TWIN PF-I20002
Replacement Cartridges:
- i20002 Replacement Cartridge EV9612-22
- EC210 Prefilter Cartridge EV9534-26
COMMERCIAL ICE MACHINES:
Hoshizaki | |||
Systems | Cubers (lbs) | Flakers (lbs) | Nuggets (lbs) |
Insurice Single | <200 | - | <300 |
Insurice Twin | <800 | <800 | <800 |
Insurice Triple | <1200 | <1600 | - |
Insurice Quad | <1500 | - | - |
Insurice Triple 7FC-S | <1900 | <1600 | - |
Ice-O-Matic | |||
Systems | Cubers (lbs) | Flakers (lbs) | Pearls (lbs) |
Insurice Single | <500 | - | <500 |
Insurice Twin | <1000 | <1000 | <1100 |
Insurice Triple | <1900 | <1500 | <1400 |
Manitowoc | |||
Systems | Cubers (lbs) | Nuggets (lbs) | |
Insurice Single | <500 | <300 | |
Insurice Twin | <800 | - | |
Insurice Triple | <1500 | - | |
Insurice Triple 7FC-S | <2200 | - | |
Insurice Quad 7FC-S | <3500 | - | |
Scotsman | |||
Systems | Cubers (lbs) | Flakers (lbs) | Nuggets (lbs) |
Insurice Single | <600 | <600 | <600 |
Insurice Twin | <1000 | <900 | <1100 |
Insurice Triple | - | <1300 | <1400 |
Insurice Triple 7FC-S | - | <1900 | <1600 |
Insurice Quad 7FC-S | <2600 | <2500 | <2400 |
*Please Note: Usually ships in 1-5 business days. Images are for representation--packaging may vary.